The spectrum of M. Sc. ASA covers everything from core concepts to practical applications of Statistics in the industry. In addition, students should be given a chance to explore more techniques and applications which are in demand in the Analytics industry.
In order to provide students with a platform to divulge more into the field with backing from the faculty and the department, Analytics Cell aims at building the caliber of M. Sc. ASA students even further so they get a fresh perspective about the field and can use their creativity to come up with innovative solutions.
The structure of the cell is as follows:
Analytics Cell (2019-20)
Heads and Responsibilities
ACTIVITY | DESIGNATION | NAME | COURSE |
Analytics Cell | President | Aashita Sharma | M. Sc. ASA - II |
Analytics Cell | President | Pranay Gaikwad | M. Sc. ASA – II |
Analytics Cell | Vice-President | Sagar Rajpure | M. Sc. ASA – I |
Analytics Cell | Vice-President | Swasti Desai | M. Sc. ASA – I |
Analytics Club | Head | Suraj Singh | M. Sc. ASA – II |
Analytics Club | Head | Srijoni Ghosh | M. Sc. ASA – I |
Analytics Club | Head | Yash Adatia | M. Sc. ASA – I |
Hackathon | Head | Atharva Potdar | M. Sc. ASA – II |
Hackathon | Head | Sanchi Jhamb | M. Sc. ASA – II |
Hackathon | Sub Head | Ruchira Sakalle | M. Sc. ASA – I |
Hackathon | Sub Head | Siddesh Mulik | M. Sc. ASA – I |
Hackathon | Alumni Head | Anish Poddar | Alumni |
Alumni | Executive Member | Prachi Palvi | M. Sc. ASA – I |
Hackathon | Executive Member | Ruchita Chokhani | TY B.Sc. ASA – I |
Hackathon | Executive Member | Yash Mehta | TY B.Sc. ASA – I |
ASA Digest/Literary Club | Head | Arundhati Shelatkar | M. Sc. ASA – I |
ASA Digest/Literary Club | Head | Jyotika Vasamsetty | M. Sc. ASA – I |
Team Analytics Cell (2019-20)
Activities of Analytics Cell – August 2019
Analytics club presentations –
M.Sc. ASA I year
Guest Lecture by Mr. Ajinkya Kolhe, Data Engineering and Machine Learning Instructor, Google